FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tsin Nam Nicole CHAN | HKG | 81.02 | 1 | 1 |
2 | Cheuk Ka Kahlen CHEUNG | HKG | 76.10 | 3 | 2 |
3 | Hoi Tik Rachel YU | HKG | 75.50 | 2 | 3 |
4 | Hiu Yau CHOW | HKG | 70.09 | 5 | 4 |
5 | Vinci HO | HKG | 68.69 | 4 | 5 |
6 | Annette Clare CHAN | HKG | 62.78 | 6 | 6 |
7 | Chole Yee Tsing NG-BROSSARD | HKG | 58.50 | 7 | 7 |
8 | Jada Emily CHUI | HKG | 54.05 | 8 | 8 |
9 | Hoi Ching LI | HKG | 51.25 | 9 | 9 |
10 | Kei Wing YIP | HKG | 46.58 | 10 | 10 |
Last Update: 13/04/2016 18:06