Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwun Hung LEUNG | HKG | 53.86 | 28.69 | 25.17 | 5.08 | 4.75 | 5.17 | 5.00 | 5.17 | 0.00 | #5 | |
2 | Leslie Man Cheuk IP | HKG | 50.96 | 24.13 | 26.83 | 5.50 | 5.33 | 5.17 | 5.33 | 5.50 | 0.00 | #1 | |
3 | Harry Hau Yin LEE | HKG | 49.57 | 24.99 | 24.58 | 4.92 | 4.58 | 5.08 | 4.92 | 5.08 | 0.00 | #2 | |
4 | Lap Kan Lincoln YUEN | HKG | 38.60 | 17.43 | 23.17 | 4.83 | 4.25 | 4.67 | 4.67 | 4.75 | 2.00 | #4 | |
5 | Wayne Wing Yin CHUNG | HKG | 36.24 | 14.40 | 21.84 | 4.42 | 4.08 | 4.42 | 4.50 | 4.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/04/2016 18:06