Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Hau Yin LEE | HKG | 87.91 | 45.91 | 43.00 | 4.58 | 3.92 | 4.50 | 4.17 | 4.33 | 1.00 | #3 | |
2 | Leslie Man Cheuk IP | HKG | 87.30 | 36.82 | 50.48 | 5.33 | 4.67 | 4.83 | 5.33 | 5.08 | 0.00 | #4 | |
3 | Kwun Hung LEUNG | HKG | 79.69 | 36.69 | 46.00 | 4.75 | 4.58 | 4.42 | 4.75 | 4.50 | 3.00 | #5 | |
4 | Lap Kan Lincoln YUEN | HKG | 73.39 | 33.39 | 41.00 | 4.50 | 3.75 | 4.00 | 4.08 | 4.17 | 1.00 | #2 | |
5 | Wayne Wing Yin CHUNG | HKG | 71.05 | 30.73 | 40.32 | 4.08 | 3.75 | 4.08 | 4.17 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/04/2016 18:06