Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi Christy LEUNG | HKG | 104.03 | 61.04 | 43.99 | 5.58 | 5.33 | 5.75 | 5.50 | 5.33 | 1.00 | #3 | |
2 | Joanna SO | HKG | 82.76 | 41.62 | 42.14 | 5.17 | 4.75 | 5.42 | 5.33 | 5.67 | 1.00 | #5 | |
3 | Hiu Ching KWONG | HKG | 71.40 | 35.33 | 37.07 | 4.75 | 4.50 | 4.58 | 4.67 | 4.67 | 1.00 | #4 | |
4 | Hiu Lok CHOW | HKG | 59.12 | 28.85 | 30.27 | 3.92 | 3.58 | 3.92 | 3.75 | 3.75 | 0.00 | #1 | |
5 | Joyce Selina CHAN | HKG | 56.01 | 25.28 | 31.73 | 3.92 | 3.83 | 4.08 | 4.00 | 4.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/04/2016 18:06