Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsin Nam Nicole CHAN | HKG | 30.29 | 18.67 | 12.62 | 4.17 | 3.67 | 4.00 | 3.92 | 1.00 | #10 | |
2 | Hoi Tik Rachel YU | HKG | 27.10 | 16.10 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #7 | |
3 | Cheuk Ka Kahlen CHEUNG | HKG | 27.08 | 16.90 | 10.18 | 3.33 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
4 | Vinci HO | HKG | 24.79 | 14.33 | 10.46 | 3.33 | 3.08 | 3.25 | 3.42 | 0.00 | #4 | |
5 | Hiu Yau CHOW | HKG | 24.72 | 14.20 | 10.52 | 3.33 | 3.08 | 3.42 | 3.33 | 0.00 | #8 | |
6 | Annette Clare CHAN | HKG | 21.92 | 12.60 | 9.32 | 2.83 | 3.00 | 3.00 | 2.83 | 0.00 | #3 | |
7 | Chole Yee Tsing NG-BROSSARD | HKG | 21.90 | 13.10 | 8.80 | 2.83 | 2.50 | 2.75 | 2.92 | 0.00 | #1 | |
8 | Jada Emily CHUI | HKG | 20.99 | 12.53 | 8.46 | 2.75 | 2.50 | 2.75 | 2.58 | 0.00 | #6 | |
9 | Hoi Ching LI | HKG | 18.35 | 9.93 | 8.42 | 2.67 | 2.42 | 2.75 | 2.67 | 0.00 | #5 | |
10 | Kei Wing YIP | HKG | 18.09 | 9.37 | 8.72 | 2.83 | 2.50 | 2.75 | 2.83 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/04/2016 18:06