Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsin Nam Nicole CHAN | HKG | 50.73 | 22.83 | 28.40 | 4.50 | 4.17 | 4.50 | 4.58 | 0.50 | #10 | |
2 | Cheuk Ka Kahlen CHEUNG | HKG | 49.02 | 24.23 | 24.79 | 3.83 | 3.58 | 4.08 | 4.00 | 0.00 | #8 | |
3 | Hoi Tik Rachel YU | HKG | 48.40 | 23.70 | 25.20 | 4.00 | 3.75 | 4.00 | 4.00 | 0.50 | #9 | |
4 | Hiu Yau CHOW | HKG | 45.37 | 22.03 | 23.34 | 3.50 | 3.42 | 3.92 | 3.75 | 0.00 | #6 | |
5 | Vinci HO | HKG | 43.90 | 21.10 | 22.80 | 3.50 | 3.33 | 3.75 | 3.67 | 0.00 | #7 | |
6 | Annette Clare CHAN | HKG | 40.86 | 20.33 | 20.53 | 3.25 | 3.08 | 3.50 | 3.00 | 0.00 | #5 | |
7 | Chole Yee Tsing NG-BROSSARD | HKG | 36.60 | 16.60 | 20.00 | 3.25 | 2.83 | 3.25 | 3.17 | 0.00 | #4 | |
8 | Jada Emily CHUI | HKG | 33.06 | 15.20 | 17.86 | 2.83 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
9 | Hoi Ching LI | HKG | 32.90 | 15.40 | 18.00 | 2.92 | 2.58 | 2.92 | 2.83 | 0.50 | #2 | |
10 | Kei Wing YIP | HKG | 28.49 | 11.40 | 17.59 | 2.83 | 2.50 | 2.83 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13/04/2016 18:06