Category | Segment | ||
---|---|---|---|
Senior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Novice Boys | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Novice Girls | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
12/04/2011 | |||
16:30:00 | Novice Boys | Short Program | |
16:50:00 | Novice Girls | Short Program | |
17:14:30 | Junior Men | Short Program | |
17:56:10 | Junior Ladies | Short Program | |
18:31:40 | Senior Men | Short Program | |
18:52:40 | Senior Ladies | Short Program | |
13/04/2011 | |||
14:00:00 | Novice Boys | Free Skating | |
14:24:30 | Novice Girls | Free Skating | |
14:53:00 | Junior Men | Free Skating | |
15:39:30 | Junior Ladies | Free Skating | |
16:22:00 | Senior Men | Free Skating | |
16:49:30 | Senior Ladies | Free Skating |
Last Update: 13/04/2011 17:36