FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Hae Jin KIM | KOR | 139.61 | 1 | 1 |
2 | So Youn PARK | KOR | 125.70 | 3 | 2 |
3 | Hinano ISOBE | JPN | 123.27 | 2 | 3 |
4 | Ayana YASUHARA | JPN | 109.95 | 5 | 4 |
5 | Ho Jung LEE | KOR | 103.00 | 6 | 5 |
6 | Kyung Ah CHO | KOR | 99.25 | 4 | 6 |
7 | Swang MELANIE | THA | 85.43 | 7 | 8 |
8 | Fuyi MA | CHN | 83.88 | 8 | 7 |
9 | Tsz Ying CHIK | HKG | 70.32 | 10 | 9 |
10 | Pei-Xuan LU | TPE | 64.03 | 9 | 10 |
11 | An-Ni HSU | TPE | 59.46 | 12 | 11 |
12 | Hsuan-Hsuan SU | TPE | 53.55 | 11 | 12 |
Last Update: 26/8/2011 14:47