FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Richard Kang In KAM | KOR | 85.94 | 2 | 1 |
2 | Sota YAMAMOTO | JPN | 83.68 | 1 | 3 |
3 | Wayne Wing Yin CHUNG | HKG | 76.47 | 3 | 2 |
4 | Yu-Chen HUANG | TPE | 61.61 | 4 | 5 |
5 | Kai Xiang CHEW | MAS | 60.24 | 8 | 4 |
6 | Tsz Kwan LAM | HKG | 56.55 | 6 | 6 |
7 | Chai-Wei YEN | TPE | 54.22 | 5 | 8 |
8 | Derek Tsz Yin CHEUNG | HKG | 54.02 | 7 | 7 |
Last Update: 26/8/2011 14:47