FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Da Bin CHOI | KOR | 88.20 | 1 | 3 |
2 | Mayako MATSUNO | JPN | 86.31 | 2 | 2 |
3 | Saki TAMIYA | JPN | 83.17 | 4 | 1 |
4 | Su Bin NAM | KOR | 79.45 | 5 | 4 |
5 | Hiu Ching MA | HKG | 73.78 | 3 | 10 |
6 | Joanna SO | HKG | 68.47 | 7 | 7 |
7 | Na Hyun KIM | KOR | 68.37 | 12 | 5 |
8 | Shuran YU | SIN | 68.14 | 9 | 6 |
9 | Chih-Yin CHEN | TPE | 65.27 | 11 | 8 |
10 | Li-Hsueh LIN | TPE | 65.17 | 8 | 9 |
11 | Lamsam THITA | THA | 64.03 | 10 | 11 |
12 | Marin ONO | HKG | 64.03 | 6 | 12 |
13 | Rattanadilok Na Phuket PROMSAN | THA | 57.11 | 14 | 13 |
14 | Kei KI | HKG | 54.92 | 13 | 14 |
15 | Sungpet NARADA | THA | 43.25 | 15 | 15 |
16 | Huiyi XU | CHN | 35.91 | 16 | 16 |
Last Update: 26/8/2011 14:47