Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misha GE | UZB | 63.63 | 36.37 | 27.26 | 5.42 | 5.17 | 5.50 | 5.50 | 5.67 | 0.00 | #6 | |
2 | Han YAN | CHN | 63.19 | 36.27 | 26.92 | 5.58 | 5.17 | 5.42 | 5.50 | 5.25 | 0.00 | #5 | |
3 | Yuhang GUAN | CHN | 55.35 | 29.93 | 25.42 | 5.42 | 5.00 | 4.92 | 5.08 | 5.00 | 0.00 | #4 | |
4 | Min Seok KIM | KOR | 45.41 | 22.33 | 23.08 | 4.83 | 4.67 | 4.42 | 4.58 | 4.58 | 0.00 | #3 | |
5 | Hwan Jin KIM | KOR | 45.24 | 23.07 | 22.17 | 4.67 | 4.33 | 4.42 | 4.42 | 4.33 | 0.00 | #2 | |
6 | Kwun Hung LEUNG | HKG | 33.92 | 15.00 | 18.92 | 4.08 | 3.75 | 3.67 | 3.75 | 3.67 | 0.00 | #7 | |
7 | Hon Lam TO | HKG | 32.08 | 12.50 | 19.58 | 4.25 | 3.75 | 3.75 | 4.00 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26/8/2011 14:47