Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han YAN | CHN | 131.12 | 75.76 | 56.36 | 5.92 | 5.42 | 5.67 | 5.67 | 5.50 | 1.00 | #6 | |
2 | Yuhang GUAN | CHN | 113.12 | 59.80 | 53.32 | 5.58 | 5.08 | 5.42 | 5.25 | 5.33 | 0.00 | #5 | |
3 | Min Seok KIM | KOR | 108.35 | 58.83 | 50.52 | 5.17 | 5.00 | 4.92 | 5.17 | 5.00 | 1.00 | #4 | |
4 | Misha GE | UZB | 105.59 | 50.75 | 56.84 | 5.50 | 5.42 | 5.83 | 5.75 | 5.92 | 2.00 | #7 | |
5 | Hwan Jin KIM | KOR | 89.81 | 44.47 | 45.34 | 4.75 | 4.42 | 4.50 | 4.58 | 4.42 | 0.00 | #3 | |
6 | Hon Lam TO | HKG | 73.84 | 34.34 | 40.50 | 4.33 | 4.00 | 3.92 | 4.08 | 3.92 | 1.00 | #1 | |
7 | Kwun Hung LEUNG | HKG | 68.96 | 28.80 | 40.16 | 4.25 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26/8/2011 14:47