Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeon Jun PARK | KOR | 88.53 | 48.67 | 39.86 | 5.08 | 4.67 | 5.08 | 5.00 | 5.08 | 0.00 | #7 | |
2 | Jialei WANG | CHN | 78.31 | 42.31 | 38.00 | 5.00 | 4.58 | 4.75 | 4.75 | 4.67 | 2.00 | #8 | |
3 | Qiuying ZHU | CHN | 72.82 | 37.34 | 35.48 | 4.67 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #5 | |
4 | Min Jeong KWAK | KOR | 71.71 | 35.91 | 36.80 | 4.83 | 4.42 | 4.50 | 4.75 | 4.50 | 1.00 | #6 | |
5 | Hae Lin KIM | KOR | 63.76 | 34.30 | 29.46 | 4.08 | 3.33 | 3.75 | 3.67 | 3.58 | 0.00 | #3 | |
6 | Xuanyu YAN | CHN | 58.91 | 28.77 | 32.14 | 4.42 | 3.83 | 3.92 | 4.00 | 3.92 | 2.00 | #4 | |
7 | Da Hye CHOI | KOR | 53.53 | 26.00 | 28.53 | 3.75 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #2 | |
8 | Tze Ching LEE | HKG | 47.57 | 22.24 | 27.33 | 3.58 | 3.33 | 3.33 | 3.42 | 3.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26/8/2011 14:47