Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyang JIN | CHN | 119.17 | 67.17 | 52.00 | 5.42 | 5.00 | 5.25 | 5.25 | 5.08 | 0.00 | #13 | |
2 | June Hyoung LEE | KOR | 108.63 | 59.31 | 50.32 | 5.08 | 4.83 | 5.00 | 5.08 | 5.17 | 1.00 | #11 | |
3 | Dong Won LEE | KOR | 106.67 | 57.67 | 50.00 | 5.25 | 4.83 | 5.00 | 5.00 | 4.92 | 1.00 | #12 | |
4 | Harry Hau Yin LEE | HKG | 80.64 | 40.48 | 40.16 | 4.25 | 3.75 | 4.08 | 3.92 | 4.08 | 0.00 | #10 | |
5 | Chih-I TSAO | TPE | 80.29 | 37.79 | 44.50 | 4.67 | 4.33 | 4.50 | 4.42 | 4.33 | 2.00 | #9 | |
6 | Alex Kang Chan KAM | KOR | 80.17 | 38.65 | 43.52 | 4.50 | 4.17 | 4.25 | 4.42 | 4.42 | 2.00 | #7 | |
7 | Kazuki TOMONO | JPN | 79.03 | 38.71 | 41.32 | 4.33 | 3.83 | 4.17 | 4.08 | 4.25 | 1.00 | #8 | |
8 | Julian Zhi-Jie YEE | MAS | 71.42 | 34.08 | 37.34 | 4.00 | 3.67 | 3.67 | 3.75 | 3.58 | 0.00 | #5 | |
9 | Jui-Shu CHEN | TPE | 67.60 | 33.10 | 35.50 | 3.92 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #2 | |
10 | Kongchim SUCHET | THA | 64.07 | 29.41 | 36.66 | 4.08 | 3.42 | 3.58 | 3.67 | 3.58 | 2.00 | #6 | |
11 | Lap Kan Lincoln YUEN | HKG | 59.75 | 25.25 | 34.50 | 3.75 | 3.25 | 3.50 | 3.50 | 3.25 | 0.00 | #1 | |
12 | Bryan Christopher TAN | MAS | 58.21 | 25.71 | 34.50 | 3.67 | 3.25 | 3.33 | 3.58 | 3.42 | 2.00 | #4 | |
13 | Sinthawachiwa PHIRIYAPHON | THA | 57.26 | 23.60 | 33.66 | 3.50 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26/8/2011 14:47