Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hae Jin KIM | KOR | 49.53 | 30.27 | 19.26 | 4.92 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #8 | |
2 | Hinano ISOBE | JPN | 43.44 | 26.04 | 17.40 | 4.58 | 4.17 | 4.25 | 4.42 | 4.33 | 0.00 | #6 | |
3 | So Youn PARK | KOR | 43.40 | 25.40 | 18.00 | 4.67 | 4.33 | 4.50 | 4.58 | 4.42 | 0.00 | #2 | |
4 | Kyung Ah CHO | KOR | 36.57 | 21.09 | 16.48 | 4.25 | 3.92 | 4.00 | 4.25 | 4.17 | 1.00 | #3 | |
5 | Ayana YASUHARA | JPN | 36.20 | 19.40 | 16.80 | 4.33 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #12 | |
6 | Ho Jung LEE | KOR | 35.96 | 19.30 | 16.66 | 4.25 | 4.00 | 4.08 | 4.25 | 4.25 | 0.00 | #9 | |
7 | Swang MELANIE | THA | 31.88 | 17.60 | 14.28 | 3.67 | 3.50 | 3.58 | 3.67 | 3.42 | 0.00 | #5 | |
8 | Fuyi MA | CHN | 29.52 | 14.74 | 14.78 | 3.83 | 3.58 | 3.67 | 3.83 | 3.58 | 0.00 | #4 | |
9 | Pei-Xuan LU | TPE | 23.02 | 10.60 | 12.42 | 3.42 | 2.92 | 2.92 | 3.17 | 3.08 | 0.00 | #1 | |
10 | Tsz Ying CHIK | HKG | 20.76 | 11.70 | 13.06 | 3.50 | 3.08 | 3.08 | 3.42 | 3.25 | 4.00 | #10 | |
11 | Hsuan-Hsuan SU | TPE | 20.12 | 8.60 | 11.52 | 3.17 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #11 | |
12 | An-Ni HSU | TPE | 19.18 | 9.10 | 11.08 | 3.00 | 2.67 | 2.67 | 2.83 | 2.67 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26/8/2011 14:47