Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hae Jin KIM | KOR | 90.08 | 52.08 | 40.00 | 5.25 | 4.75 | 5.00 | 5.08 | 4.92 | 2.00 | #12 | |
2 | So Youn PARK | KOR | 82.30 | 44.36 | 38.94 | 5.00 | 4.67 | 4.75 | 5.00 | 4.92 | 1.00 | #10 | |
3 | Hinano ISOBE | JPN | 79.83 | 42.69 | 38.14 | 4.92 | 4.50 | 4.75 | 4.92 | 4.75 | 1.00 | #11 | |
4 | Ayana YASUHARA | JPN | 73.75 | 38.82 | 34.93 | 4.58 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #8 | |
5 | Ho Jung LEE | KOR | 67.04 | 32.37 | 34.67 | 4.42 | 4.08 | 4.25 | 4.42 | 4.50 | 0.00 | #7 | |
6 | Kyung Ah CHO | KOR | 62.68 | 31.88 | 32.80 | 4.25 | 4.00 | 4.00 | 4.25 | 4.00 | 2.00 | #9 | |
7 | Fuyi MA | CHN | 54.36 | 26.23 | 28.13 | 3.58 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #5 | |
8 | Swang MELANIE | THA | 53.55 | 27.89 | 26.66 | 3.50 | 3.17 | 3.33 | 3.33 | 3.33 | 1.00 | #6 | |
9 | Tsz Ying CHIK | HKG | 49.56 | 26.16 | 26.40 | 3.58 | 3.17 | 3.25 | 3.33 | 3.17 | 3.00 | #3 | |
10 | Pei-Xuan LU | TPE | 41.01 | 18.01 | 24.00 | 3.25 | 2.83 | 3.00 | 3.00 | 2.92 | 1.00 | #4 | |
11 | An-Ni HSU | TPE | 40.28 | 18.09 | 23.19 | 3.08 | 2.75 | 3.00 | 2.83 | 2.83 | 1.00 | #1 | |
12 | Hsuan-Hsuan SU | TPE | 33.43 | 13.50 | 20.93 | 2.75 | 2.50 | 2.58 | 2.67 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26/8/2011 14:47