Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 39.48 | 23.57 | 15.91 | 4.00 | 3.83 | 4.25 | 3.83 | 0.00 | #7 | |
2 | Richard Kang In KAM | KOR | 33.49 | 19.40 | 14.09 | 3.75 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Wayne Wing Yin CHUNG | HKG | 28.91 | 17.00 | 12.91 | 3.42 | 3.08 | 3.33 | 3.08 | 1.00 | #8 | |
4 | Yu-Chen HUANG | TPE | 24.24 | 13.40 | 10.84 | 2.92 | 2.67 | 2.67 | 2.58 | 0.00 | #6 | |
5 | Chai-Wei YEN | TPE | 22.00 | 12.67 | 9.33 | 2.50 | 2.25 | 2.33 | 2.25 | 0.00 | #1 | |
6 | Tsz Kwan LAM | HKG | 19.49 | 10.07 | 9.42 | 2.42 | 2.25 | 2.33 | 2.42 | 0.00 | #4 | |
7 | Derek Tsz Yin CHEUNG | HKG | 19.17 | 9.33 | 9.84 | 2.42 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | |
8 | Kai Xiang CHEW | MAS | 19.02 | 11.60 | 9.42 | 2.50 | 2.25 | 2.25 | 2.42 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26/8/2011 14:47