Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Da Bin CHOI | KOR | 39.50 | 23.34 | 16.16 | 4.08 | 3.92 | 4.08 | 4.08 | 0.00 | #12 | |
2 | Mayako MATSUNO | JPN | 34.84 | 19.33 | 15.51 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #5 | |
3 | Hiu Ching MA | HKG | 33.58 | 18.07 | 15.51 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #6 | |
4 | Saki TAMIYA | JPN | 31.29 | 17.87 | 14.42 | 3.75 | 3.50 | 3.67 | 3.50 | 1.00 | #7 | |
5 | Su Bin NAM | KOR | 30.78 | 16.77 | 14.01 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
6 | Marin ONO | HKG | 27.38 | 15.30 | 13.08 | 3.50 | 3.08 | 3.25 | 3.25 | 1.00 | #11 | |
7 | Joanna SO | HKG | 26.62 | 14.20 | 13.42 | 3.50 | 3.17 | 3.33 | 3.42 | 1.00 | #10 | |
8 | Li-Hsueh LIN | TPE | 24.59 | 13.00 | 12.59 | 3.17 | 3.00 | 3.17 | 3.25 | 1.00 | #15 | |
9 | Shuran YU | SIN | 24.41 | 12.90 | 12.51 | 3.25 | 2.92 | 3.17 | 3.17 | 1.00 | #16 | |
10 | Lamsam THITA | THA | 24.19 | 12.20 | 11.99 | 3.08 | 2.75 | 3.08 | 3.08 | 0.00 | #13 | |
11 | Chih-Yin CHEN | TPE | 23.64 | 13.97 | 10.67 | 2.92 | 2.67 | 2.50 | 2.58 | 1.00 | #4 | |
12 | Na Hyun KIM | KOR | 23.55 | 11.63 | 12.92 | 3.42 | 3.08 | 3.25 | 3.17 | 1.00 | #14 | |
13 | Kei KI | HKG | 21.60 | 11.10 | 10.50 | 2.75 | 2.67 | 2.50 | 2.58 | 0.00 | #2 | |
14 | Rattanadilok Na Phuket PROMSAN | THA | 21.25 | 11.00 | 10.25 | 2.75 | 2.33 | 2.67 | 2.50 | 0.00 | #8 | |
15 | Sungpet NARADA | THA | 17.87 | 10.70 | 9.17 | 2.50 | 2.17 | 2.33 | 2.17 | 2.00 | #9 | |
16 | Huiyi XU | CHN | 12.45 | 6.70 | 8.75 | 2.42 | 2.00 | 2.08 | 2.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26/8/2011 14:47