Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saki TAMIYA | JPN | 51.88 | 31.13 | 22.75 | 4.08 | 3.58 | 3.83 | 3.67 | 2.00 | #13 | |
2 | Mayako MATSUNO | JPN | 51.47 | 26.83 | 24.64 | 4.25 | 4.00 | 4.17 | 4.00 | 0.00 | #15 | |
3 | Da Bin CHOI | KOR | 48.70 | 28.18 | 23.52 | 4.17 | 3.75 | 3.75 | 4.00 | 3.00 | #16 | |
4 | Su Bin NAM | KOR | 48.67 | 27.16 | 22.51 | 4.00 | 3.50 | 3.83 | 3.67 | 1.00 | #12 | |
5 | Na Hyun KIM | KOR | 44.82 | 26.31 | 19.51 | 3.58 | 3.17 | 3.08 | 3.17 | 1.00 | #5 | |
6 | Shuran YU | SIN | 43.73 | 22.60 | 21.13 | 3.75 | 3.33 | 3.50 | 3.50 | 0.00 | #8 | |
7 | Joanna SO | HKG | 41.85 | 21.09 | 21.76 | 3.75 | 3.58 | 3.50 | 3.67 | 1.00 | #10 | |
8 | Chih-Yin CHEN | TPE | 41.63 | 21.73 | 19.90 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
9 | Li-Hsueh LIN | TPE | 40.58 | 20.32 | 20.26 | 3.50 | 3.25 | 3.25 | 3.50 | 0.00 | #9 | |
10 | Hiu Ching MA | HKG | 40.20 | 18.93 | 22.27 | 3.92 | 3.67 | 3.58 | 3.67 | 1.00 | #14 | |
11 | Lamsam THITA | THA | 39.84 | 19.45 | 20.39 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #7 | |
12 | Marin ONO | HKG | 36.65 | 17.40 | 22.25 | 3.92 | 3.58 | 3.50 | 3.83 | 3.00 | #11 | |
13 | Rattanadilok Na Phuket PROMSAN | THA | 35.86 | 19.60 | 16.26 | 2.83 | 2.58 | 2.67 | 2.75 | 0.00 | #3 | |
14 | Kei KI | HKG | 33.32 | 16.06 | 17.26 | 3.08 | 2.75 | 2.75 | 2.92 | 0.00 | #4 | |
15 | Sungpet NARADA | THA | 25.38 | 14.10 | 14.28 | 2.67 | 2.25 | 2.17 | 2.42 | 3.00 | #2 | |
16 | Huiyi XU | CHN | 23.46 | 12.44 | 14.02 | 2.50 | 2.17 | 2.25 | 2.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26/8/2011 14:47