Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tae Kyung KIM | KOR | 40.71 | 22.72 | 17.99 | 3.50 | 3.50 | 3.58 | 0.00 | #2 | |
2 | Eun Jung SHIN | KOR | 32.93 | 17.63 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #3 | |
3 | Chak Haang WONG | HKG | 16.96 | 8.75 | 9.21 | 1.92 | 1.67 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26/8/2011 14:47