Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyu Eun KIM | KOR | 42.17 | 23.41 | 18.76 | 3.67 | 3.83 | 0.00 | #3 | |
2 | Hee Soo CHO | KOR | 34.98 | 19.95 | 16.03 | 3.33 | 3.08 | 1.00 | #1 | |
3 | Mun Jeong LEE | KOR | 34.39 | 18.53 | 15.86 | 3.17 | 3.17 | 0.00 | #5 | |
4 | Eun Soo KIM | KOR | 28.06 | 14.46 | 14.60 | 2.92 | 2.92 | 1.00 | #9 | |
5 | Charlotte Hao Qing CHUI | HKG | 27.25 | 13.29 | 13.96 | 2.83 | 2.75 | 0.00 | #7 | |
6 | Joyce Selina CHAN | HKG | 23.06 | 10.56 | 12.50 | 2.58 | 2.42 | 0.00 | #8 | |
7 | Xueer CHEN | CHN | 21.83 | 9.95 | 11.88 | 2.42 | 2.33 | 0.00 | #4 | |
8 | Shuk Ting Sonia MOK | HKG | 20.73 | 8.85 | 11.88 | 2.50 | 2.25 | 0.00 | #2 | |
9 | Aneeta LINGAM | MAS | 19.38 | 9.18 | 10.20 | 2.00 | 2.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/8/2011 14:47