FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maisy Hiu Ching MA | HKG | 138.88 | 1 | 1 |
2 | Joanna SO | HKG | 108.77 | 2 | 2 |
3 | Hao Qing Charlotte CHUI | HKG | 92.58 | 5 | 3 |
4 | Marin ONO | HKG | 91.08 | 3 | 4 |
5 | Priscilla June CHAU | HKG | 88.65 | 4 | 5 |
6 | Chung Ki CHOI | HKG | 57.20 | 6 | 6 |
Last Update: 16/04/2014 18:17