FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yi Christy LEUNG | HKG | 76.82 | 1 | 2 |
2 | Yat Long Cherry LEE | HKG | 76.21 | 4 | 1 |
3 | Hoi Tik Rachel YU | HKG | 73.96 | 2 | 3 |
4 | Tsin Nam Nicole CHAN | HKG | 67.00 | 5 | 4 |
5 | Hei Yin Ramona CHIN | HKG | 66.44 | 3 | 7 |
6 | Tiffany Chitring YIM | HKG | 64.54 | 6 | 6 |
7 | Annette Clare CHAN | HKG | 64.18 | 8 | 5 |
8 | Joyce Selina CHAN | HKG | 63.41 | 7 | 9 |
9 | Hiu Ching KWONG | HKG | 62.75 | 9 | 8 |
10 | Hiu Lok CHOW | HKG | 59.44 | 11 | 10 |
11 | Vinci HO | HKG | 58.64 | 10 | 11 |
12 | Sin Ka Samantha LI | HKG | 54.94 | 12 | 12 |
13 | Hiu Yau CHOW | HKG | 50.49 | 13 | 13 |
14 | Hiu Man Ariana LEE | HKG | 40.69 | 14 | 14 |
Last Update: 16/04/2014 18:17