Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiu Ting Ronald LAM | HKG | 63.60 | 33.29 | 30.31 | 6.31 | 5.81 | 6.13 | 6.00 | 6.06 | 0.00 | #2 | |
2 | Harry Hau Yin LEE | HKG | 53.03 | 24.91 | 28.12 | 5.81 | 5.44 | 5.81 | 5.56 | 5.50 | 0.00 | #3 | |
3 | Kwun Hung LEUNG | HKG | 44.82 | 20.76 | 24.06 | 5.06 | 4.50 | 4.94 | 4.81 | 4.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16/04/2014 18:17