Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiu Ting Ronald LAM | HKG | 125.44 | 66.54 | 60.90 | 6.25 | 5.94 | 6.00 | 6.13 | 6.13 | 2.00 | #3 | |
2 | Harry Hau Yin LEE | HKG | 82.91 | 34.39 | 50.52 | 5.38 | 4.75 | 4.94 | 5.19 | 5.00 | 2.00 | #2 | |
3 | Kwun Hung LEUNG | HKG | 80.44 | 31.68 | 48.76 | 5.06 | 4.50 | 4.69 | 5.13 | 5.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16/04/2014 18:17