Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maisy Hiu Ching MA | HKG | 49.48 | 26.28 | 23.20 | 5.88 | 5.56 | 5.88 | 5.81 | 5.88 | 0.00 | #2 | |
2 | Joanna SO | HKG | 37.76 | 17.31 | 20.45 | 5.31 | 4.81 | 5.13 | 5.25 | 5.06 | 0.00 | #3 | |
3 | Marin ONO | HKG | 32.92 | 14.12 | 19.80 | 5.13 | 4.81 | 4.81 | 5.06 | 4.94 | 1.00 | #6 | |
4 | Priscilla June CHAU | HKG | 32.09 | 15.09 | 17.00 | 4.19 | 4.06 | 4.19 | 4.50 | 4.31 | 0.00 | #4 | |
5 | Hao Qing Charlotte CHUI | HKG | 31.74 | 15.54 | 16.20 | 4.13 | 3.88 | 4.06 | 4.25 | 3.94 | 0.00 | #1 | |
6 | Chung Ki CHOI | HKG | 21.03 | 7.78 | 13.25 | 3.63 | 3.13 | 3.25 | 3.38 | 3.19 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16/04/2014 18:17