Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maisy Hiu Ching MA | HKG | 89.40 | 41.99 | 47.41 | 6.00 | 5.63 | 6.00 | 6.00 | 6.00 | 0.00 | #6 | |
2 | Joanna SO | HKG | 71.01 | 30.80 | 40.21 | 5.13 | 4.75 | 5.19 | 5.00 | 5.06 | 0.00 | #5 | |
3 | Hao Qing Charlotte CHUI | HKG | 60.84 | 29.14 | 31.70 | 3.94 | 3.81 | 4.06 | 4.00 | 4.00 | 0.00 | #2 | |
4 | Marin ONO | HKG | 58.16 | 20.85 | 37.31 | 4.69 | 4.50 | 4.69 | 4.88 | 4.56 | 0.00 | #4 | |
5 | Priscilla June CHAU | HKG | 56.56 | 26.25 | 31.31 | 3.94 | 3.75 | 4.06 | 3.94 | 3.88 | 1.00 | #3 | |
6 | Chung Ki CHOI | HKG | 36.17 | 12.05 | 25.12 | 3.19 | 3.13 | 3.13 | 3.25 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16/04/2014 18:17