Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi Christy LEUNG | HKG | 28.08 | 14.33 | 13.75 | 4.38 | 4.06 | 4.38 | 4.38 | 0.00 | #14 | |
2 | Hoi Tik Rachel YU | HKG | 26.10 | 14.00 | 12.10 | 3.81 | 3.69 | 3.81 | 3.81 | 0.00 | #9 | |
3 | Hei Yin Ramona CHIN | HKG | 25.93 | 13.73 | 12.20 | 3.81 | 3.88 | 3.81 | 3.75 | 0.00 | #6 | |
4 | Yat Long Cherry LEE | HKG | 24.68 | 12.63 | 13.05 | 4.19 | 3.94 | 4.06 | 4.13 | 1.00 | #11 | |
5 | Tsin Nam Nicole CHAN | HKG | 24.45 | 12.60 | 11.85 | 3.75 | 3.56 | 3.63 | 3.88 | 0.00 | #13 | |
6 | Tiffany Chitring YIM | HKG | 23.83 | 12.98 | 11.85 | 3.88 | 3.44 | 3.75 | 3.75 | 1.00 | #4 | |
7 | Joyce Selina CHAN | HKG | 23.66 | 12.81 | 11.85 | 3.75 | 3.50 | 3.75 | 3.81 | 1.00 | #10 | |
8 | Annette Clare CHAN | HKG | 23.24 | 12.19 | 11.05 | 3.56 | 3.31 | 3.50 | 3.44 | 0.00 | #5 | |
9 | Hiu Ching KWONG | HKG | 22.47 | 11.67 | 10.80 | 3.44 | 3.19 | 3.50 | 3.38 | 0.00 | #3 | |
10 | Vinci HO | HKG | 20.20 | 9.95 | 10.25 | 3.38 | 3.00 | 3.31 | 3.13 | 0.00 | #7 | |
11 | Hiu Lok CHOW | HKG | 20.06 | 9.81 | 10.25 | 3.31 | 3.06 | 3.25 | 3.19 | 0.00 | #2 | |
12 | Sin Ka Samantha LI | HKG | 19.47 | 9.42 | 10.05 | 3.25 | 3.00 | 3.25 | 3.06 | 0.00 | #1 | |
13 | Hiu Yau CHOW | HKG | 17.95 | 8.40 | 10.55 | 3.50 | 3.13 | 3.31 | 3.25 | 1.00 | #12 | |
14 | Hiu Man Ariana LEE | HKG | 13.99 | 5.94 | 9.05 | 2.88 | 2.69 | 2.94 | 2.81 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16/04/2014 18:17