Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yat Long Cherry LEE | HKG | 51.53 | 23.33 | 28.20 | 4.44 | 4.19 | 4.50 | 4.50 | 0.00 | #11 | |
2 | Yi Christy LEUNG | HKG | 48.74 | 19.84 | 29.90 | 4.75 | 4.50 | 4.75 | 4.69 | 1.00 | #14 | |
3 | Hoi Tik Rachel YU | HKG | 47.86 | 20.25 | 27.61 | 4.25 | 4.19 | 4.44 | 4.38 | 0.00 | #13 | |
4 | Tsin Nam Nicole CHAN | HKG | 42.55 | 16.25 | 26.30 | 4.19 | 4.00 | 4.19 | 4.06 | 0.00 | #10 | |
5 | Annette Clare CHAN | HKG | 40.94 | 18.13 | 22.81 | 3.56 | 3.50 | 3.63 | 3.56 | 0.00 | #7 | |
6 | Tiffany Chitring YIM | HKG | 40.71 | 15.10 | 25.61 | 4.13 | 3.94 | 3.94 | 4.00 | 0.00 | #9 | |
7 | Hei Yin Ramona CHIN | HKG | 40.51 | 15.51 | 27.00 | 4.19 | 4.06 | 4.31 | 4.31 | 2.00 | #12 | |
8 | Hiu Ching KWONG | HKG | 40.28 | 17.07 | 23.21 | 3.75 | 3.44 | 3.63 | 3.69 | 0.00 | #6 | |
9 | Joyce Selina CHAN | HKG | 39.75 | 15.93 | 24.82 | 3.94 | 3.63 | 4.06 | 3.88 | 1.00 | #8 | |
10 | Hiu Lok CHOW | HKG | 39.38 | 17.78 | 21.60 | 3.50 | 3.25 | 3.44 | 3.31 | 0.00 | #4 | |
11 | Vinci HO | HKG | 38.44 | 16.34 | 22.10 | 3.50 | 3.31 | 3.56 | 3.44 | 0.00 | #5 | |
12 | Sin Ka Samantha LI | HKG | 35.47 | 14.77 | 20.70 | 3.44 | 3.06 | 3.25 | 3.19 | 0.00 | #3 | |
13 | Hiu Yau CHOW | HKG | 32.54 | 12.54 | 20.00 | 3.25 | 3.00 | 3.06 | 3.19 | 0.00 | #2 | |
14 | Hiu Man Ariana LEE | HKG | 26.70 | 9.99 | 16.71 | 2.81 | 2.38 | 2.69 | 2.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16/04/2014 18:17