Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiu Ting Ronald LAM | HKG | 60.17 | 30.17 | 30.00 | 6.25 | 5.83 | 5.92 | 5.92 | 6.08 | 0.00 | #2 | |
2 | Leslie Man Cheuk IP | HKG | 55.43 | 27.18 | 28.25 | 5.75 | 5.33 | 5.67 | 5.83 | 5.67 | 0.00 | #4 | |
3 | Kwun Hung LEUNG | HKG | 49.99 | 24.25 | 26.74 | 5.58 | 5.33 | 5.33 | 5.17 | 5.33 | 1.00 | #5 | |
4 | Harry Hau Yin LEE | HKG | 49.55 | 23.97 | 26.58 | 5.42 | 5.00 | 5.33 | 5.33 | 5.50 | 1.00 | #1 | |
5 | Yan Fai Otto TSE | HKG | 25.85 | 6.61 | 19.24 | 4.00 | 3.75 | 3.83 | 3.83 | 3.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/04/2015 17:34