Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiu Ting Ronald LAM | HKG | 133.08 | 70.24 | 62.84 | 6.42 | 6.17 | 6.33 | 6.17 | 6.33 | 0.00 | #5 | |
2 | Leslie Man Cheuk IP | HKG | 99.43 | 47.11 | 54.32 | 5.58 | 5.25 | 5.50 | 5.50 | 5.33 | 2.00 | #4 | |
3 | Harry Hau Yin LEE | HKG | 91.46 | 42.14 | 50.32 | 5.25 | 4.83 | 5.08 | 4.92 | 5.08 | 1.00 | #2 | |
4 | Kwun Hung LEUNG | HKG | 90.58 | 40.90 | 49.68 | 5.17 | 4.83 | 5.00 | 4.92 | 4.92 | 0.00 | #3 | |
5 | Yan Fai Otto TSE | HKG | 56.44 | 20.26 | 38.18 | 4.00 | 3.67 | 3.92 | 3.75 | 3.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/04/2015 17:34