Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marin ONO | HKG | 31.81 | 12.83 | 18.98 | 4.75 | 4.50 | 4.83 | 4.83 | 4.83 | 0.00 | #1 | |
2 | Tiffany Chitring YIM | HKG | 28.17 | 10.99 | 17.18 | 4.42 | 4.08 | 4.33 | 4.33 | 4.33 | 0.00 | #3 | |
3 | Yong Yeu Tiffany LAU | HKG | 27.60 | 9.00 | 18.60 | 4.50 | 4.42 | 4.58 | 5.00 | 4.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/04/2015 17:34