Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany Chitring YIM | HKG | 60.98 | 26.44 | 34.54 | 4.50 | 4.00 | 4.25 | 4.42 | 4.42 | 0.00 | #2 | |
2 | Marin ONO | HKG | 58.85 | 22.65 | 37.20 | 4.75 | 4.42 | 4.50 | 4.83 | 4.75 | 1.00 | #3 | |
3 | Yong Yeu Tiffany LAU | HKG | 57.46 | 21.05 | 36.41 | 4.42 | 4.25 | 4.67 | 4.92 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/04/2015 17:34