Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi Christy LEUNG | HKG | 85.61 | 44.08 | 42.53 | 5.33 | 5.00 | 5.50 | 5.33 | 5.42 | 1.00 | #7 | |
2 | Maisy Hiu Ching MA | HKG | 76.91 | 36.19 | 41.72 | 5.33 | 5.08 | 5.25 | 5.33 | 5.08 | 1.00 | #6 | |
3 | Joanna SO | HKG | 67.96 | 30.10 | 37.86 | 4.75 | 4.50 | 4.75 | 4.83 | 4.83 | 0.00 | #4 | |
4 | Nathalie NG | HKG | 66.35 | 31.28 | 37.07 | 4.83 | 4.33 | 4.67 | 4.67 | 4.67 | 2.00 | #5 | |
5 | Jaden Ka-hay CHENG | HKG | 61.30 | 27.77 | 34.53 | 4.50 | 4.08 | 4.25 | 4.42 | 4.33 | 1.00 | #2 | |
6 | Yat Long Cherry LEE | HKG | 60.13 | 24.66 | 35.47 | 4.50 | 4.42 | 4.50 | 4.33 | 4.42 | 0.00 | #3 | |
7 | Priscilla June CHAU | HKG | 56.67 | 24.60 | 33.07 | 4.25 | 3.92 | 4.17 | 4.25 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/04/2015 17:34