Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiu Ching KWONG | HKG | 36.39 | 21.27 | 15.12 | 4.67 | 4.58 | 4.83 | 4.83 | 0.00 | #7 | |
2 | Tsin Nam Nicole CHAN | HKG | 28.98 | 16.86 | 12.12 | 3.83 | 3.75 | 3.75 | 3.83 | 0.00 | #4 | |
3 | Joyce Selina CHAN | HKG | 26.77 | 14.43 | 12.34 | 3.83 | 3.75 | 3.92 | 3.92 | 0.00 | #2 | |
4 | Hoi Tik Rachel YU | HKG | 24.47 | 13.53 | 10.94 | 3.50 | 3.42 | 3.33 | 3.42 | 0.00 | #6 | |
5 | Hiu Lok CHOW | HKG | 24.35 | 13.47 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
6 | Cheuk Ka Kahlen CHEUNG | HKG | 23.53 | 12.93 | 10.60 | 3.25 | 3.17 | 3.50 | 3.33 | 0.00 | #8 | |
7 | Hiu Yau CHOW | HKG | 19.53 | 9.67 | 9.86 | 3.08 | 2.92 | 3.25 | 3.08 | 0.00 | #3 | |
8 | Vinci HO | HKG | 19.03 | 8.37 | 10.66 | 3.25 | 3.08 | 3.50 | 3.50 | 0.00 | #12 | |
9 | Annette Clare CHAN | HKG | 18.71 | 8.97 | 9.74 | 3.17 | 2.83 | 3.17 | 3.00 | 0.00 | #5 | |
10 | Po Yan Carlissa YUEN | HKG | 17.37 | 8.17 | 9.20 | 2.75 | 2.75 | 2.92 | 3.08 | 0.00 | #11 | |
11 | Hoi Nam Hellas LEE | HKG | 16.65 | 6.97 | 9.68 | 2.92 | 2.92 | 3.17 | 3.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15/04/2015 17:34