FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Christina CARREIRA / Anthony PONOMARENKO | USA | 191.55 | 1 | 1 |
2 | Ksenia KONKINA / Pavel DROZD | RUS | 176.38 | 2 | 3 |
3 | Maria KAZAKOVA / Georgy REVIYA | GEO | 174.63 | 3 | 2 |
4 | Jennifer URBAN / Benjamin STEFFAN | GER | 164.18 | 5 | 4 |
5 | Shari KOCH / Christian NUECHTERN | GER | 159.27 | 4 | 5 |
6 | Wanqi NING / Chao WANG | CHN | 152.92 | 6 | 7 |
7 | Junfei REN / Alexey KARPUSHOV | CHN | 151.00 | 7 | 8 |
8 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 148.83 | 8 | 6 |
9 | Misato KOMATSUBARA / Tim KOLETO | JPN | 142.09 | 9 | 9 |
10 | Matilda FRIEND / William BADAOUI | AUS | 137.07 | 10 | 10 |
11 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 122.93 | 11 | 11 |
Last Update: 03/11/2019 16:06