FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 230.08 | 1 | 1 |
2 | Andrew TORGASHEV | USA | 217.54 | 2 | 2 |
3 | Ryan DUNK | USA | 199.03 | 4 | 3 |
4 | Alexei BYCHENKO | ISR | 195.03 | 6 | 4 |
5 | Sihyeong LEE | KOR | 191.18 | 3 | 6 |
6 | Se Jong BYUN | KOR | 190.40 | 5 | 5 |
7 | Younghyun CHA | KOR | 180.95 | 7 | 7 |
8 | James MIN | AUS | 170.80 | 9 | 8 |
9 | Chih-I TSAO | TPE | 165.25 | 8 | 9 |
10 | Harrison Jon-Yen WONG | HKG | 147.99 | 11 | 10 |
11 | Zhiming PENG | CHN | 140.83 | 14 | 11 |
12 | Jordan DODDS | AUS | 139.81 | 12 | 12 |
13 | Kwun Hung LEUNG | HKG | 138.30 | 13 | 13 |
14 | Lap Kan YUEN | HKG | 127.93 | 10 | 14 |
Last Update: 03/11/2019 18:10