FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Hoi Tik Rachel YU | HKG | 71.07 | 1 | 2 |
2 | Chloe Yee Tsing NG BROSSARD | HKG | 68.78 | 2 | 1 |
3 | Annette CHAN | HKG | 61.00 | 3 | 3 |
4 | Jolene Chung Yin LEUNG | HKG | 41.53 | 5 | 5 |
5 | Aika NOGUCHI | HKG | 41.14 | 4 | 6 |
6 | Lin-chieh HSIAO | CHN | 40.50 | 6 | 4 |
Last Update: 10/4/2018 18:16