FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tsz Ching CHAN | HKG | 88.93 | 1 | 1 |
2 | Phattaratida KANESHIGE | THA | 72.22 | 2 | 2 |
3 | Amanda Sophie HERNANDEZ | PHI | 61.61 | 3 | 3 |
4 | Pavarisa ROEKYEN | THA | 53.62 | 4 | 4 |
5 | Krystle Rheanne SIY | PHI | 42.33 | 5 | 6 |
6 | Shaniah YU | PHI | 39.40 | 6 | 5 |
Last Update: 10/4/2018 18:16