FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nim Yan CHAN | HKG | 71.82 | 1 | 1 |
2 | Vinci HO | HKG | 63.65 | 2 | 3 |
3 | Jada Emily CHUI | HKG | 62.74 | 3 | 2 |
4 | Shengyan BAI | CHN | 58.97 | 4 | 4 |
5 | Jolene Cho Ning LAI | HKG | 54.34 | 5 | 6 |
6 | Aurelia NATHANIA LUVENA | INA | 52.01 | 6 | 5 |
Last Update: 10/4/2018 18:16