FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zijun ZHOU | CHN | 39.75 | 1 |
2 | Megan WONG | HKG | 37.64 | 2 |
3 | Bangxi ZHANG | CHN | 36.23 | 3 |
4 | Kate Venturina ORROCK | PHI | 35.56 | 4 |
5 | Naphat PASUKAN | THA | 25.16 | 5 |
6 | On Yi Ashley LAU | MAS | 21.67 | 6 |
7 | Chalisa KULPATNIRUN | THA | 21.57 | 7 |
8 | Difei CHEN | CHN | 19.99 | 8 |
Last Update: 10/4/2018 18:16