FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ashley Evangelina KWAN | HKG | 28.43 | 1 |
2 | Jennifer PULGASEM | THA | 28.20 | 2 |
3 | Nitchisa RITPRAKONGCHAO | THA | 27.55 | 3 |
4 | Emma KAWABATA (GOLDBERG) | SGP | 27.20 | 4 |
5 | Lok Tung Jolie CHIM | HKG | 23.92 | 5 |
6 | Karnsiree KARNKA | THA | 23.68 | 6 |
7 | Sophie NG | HKG | 20.93 | 7 |
8 | Sofia Aira CU | PHI | 10.56 | 8 |
Last Update: 10/4/2018 18:16