FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Chloe Desiree LEUNG | HKG | 33.39 | 1 |
2 | Logan Hana HIGASE CHEN | HKG | 30.63 | 2 |
3 | Allison CHAN | INA | 27.89 | 3 |
4 | Vanessa Carol YAU | MAS | 25.11 | 4 |
5 | Young Ling LAI | MAS | 23.17 | 5 |
6 | Andrea GUO | CHN | 20.57 | 6 |
7 | Hosanna Immanuele VALDEZ | PHI | 16.12 | 7 |
WD | Raniya Binti HALIM | MAS |
Last Update: 10/4/2018 18:16