| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Siratchaya PHUNATE | THA | 32.05 | 1 |
| 2 | Shinnisha CHULAPONGWANICH | THA | 30.92 | 2 |
| 3 | Natchawee VISUTTHIPONG | THA | 24.08 | 3 |
| 4 | Zhang Hui NG | MAS | 21.78 | 4 |
| 5 | Yuyan WANG | CHN | 21.41 | 5 |
| 6 | Qingxi GAN | CHN | 19.35 | 6 |
| 7 | Xinying SHI | HKG | 18.92 | 7 |
| 8 | Siyue CHEN | CHN | 11.13 | 8 |
Last Update: 10/4/2018 18:16