FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Chapelle AU | HKG | 26.10 | 1 |
2 | Apiksana TANGSATHAPORNPHAN | THA | 25.81 | 2 |
3 | Apisada JESDAAPIBAN | THA | 25.51 | 3 |
4 | Tuangporn ASSAWACHAICHIT | THA | 24.48 | 4 |
5 | Tessa WONG | HKG | 24.21 | 5 |
6 | Chelsea TSE | HKG | 19.57 | 6 |
7 | Cheuk Yu Cassidy CHAN | HKG | 14.54 | 7 |
8 | XinFen LIANG | CHN | 14.53 | 8 |
Last Update: 10/4/2018 18:16