FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anastasia PETROVA | CHN | 33.51 | 1 |
2 | Apichaporn TANGSATHAPORNPHAN | THA | 27.46 | 2 |
3 | Celine Isabelle TANSIPEK | PHI | 25.66 | 3 |
4 | Sueanne Sze Ern LAM | MAS | 19.84 | 4 |
5 | Emily Ho Ying CHEONG | MAS | 19.58 | 5 |
6 | Shaelynn Adrianne BOLOS | PHI | 18.38 | 6 |
7 | Yifan LU | CHN | 16.25 | 7 |
Last Update: 10/4/2018 18:16