| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Vanessa Soo Jin SHIN | CHN | 35.87 | 1 |
| 2 | Supitsara ATTAWIBOON | THA | 27.43 | 2 |
| 3 | Nanxi CHEN | CHN | 27.29 | 3 |
| 4 | Hai Ying, Hayley CHEUNG | HKG | 25.14 | 4 |
| 5 | Irich GU | THA | 25.00 | 5 |
| 6 | Luxuan LIU | CHN | 20.03 | 6 |
| 7 | Xiangnan LIU | CHN | 18.49 | 7 |
Last Update: 10/4/2018 18:16