FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yiyan YAO | CHN | 22.50 | 1 |
2 | Czerrine B. RAMOS | PHI | 21.00 | 2 |
3 | Bianca WONG | HKG | 19.64 | 3 |
4 | Qianxun HUANG | CHN | 17.76 | 4 |
5 | Benyapa SAOYOD | THA | 14.16 | 5 |
6 | Ayasofya Vittoria S. AGUIRRE | PHI | 13.23 | 6 |
7 | WenXi LIU | CHN | 11.96 | 7 |
Last Update: 10/4/2018 18:16