| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Poonyawee WISAWAJARN | THA | 25.42 | 1 |
| 2 | Phatchita JIRATUNLATHORN | THA | 23.89 | 2 |
| 3 | Pin-Jane CHEN | TPE | 21.74 | 3 |
| 4 | Neerapa CHAROENBUNDIT | THA | 19.63 | 4 |
| 5 | Ding Yun YANG | CHN | 17.31 | 5 |
| 6 | Zipei LIAO | CHN | 13.27 | 6 |
| 7 | O Ni TUNG WONG | CHN | 11.66 | 7 |
Last Update: 10/4/2018 18:16