FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Gabriella Yi Xuan LOW | MAS | 22.97 | 1 |
2 | Hannela Reine VICERA | PHI | 20.76 | 2 |
3 | Wan Ting CHAN | CHN | 19.06 | 3 |
4 | Xianghan LIU | CHN | 18.88 | 4 |
5 | Hoi Lam Vianna LEONG | CHN | 18.87 | 5 |
6 | Shun Qing QUE | CHN | 18.36 | 6 |
7 | Giovanna Yi Thong LOW | MAS | 14.59 | 7 |
Last Update: 10/4/2018 18:16